INVESTMENT PROPERTIES -
| |
Property |
Main tenants |
Land area / Building area (square feet) |
|
| 1 |  | Coast Cranes Building 1500 Block South Utah Street | RSC LLC | 70,000 / 23,500 |
|
| 2 |  |
| | 2408-2420 1st Ave South 2408-2420 1st Avenue South | Encore Restaurant Equipment Remnants to Go | 27,000 / 27,000 |
|
| 2 |  | Peat Supply 2430 1st Avenue South | U-Park | 9,000 / 0 |
|
| 2 |  | 2440 1st Ave South 2440 1st Avenue South | Tiles For Less | 22,662 / 22,662 |
|
| 2 |  |
| | 2444-2462 First Avenue South 2444-2462 First Avenue South | Sleep-Aire 1st Deli Restaurant Sherman Supply Earthwise | 31,500 / 19,500 |
|
| 3 |  | 2944 1st Ave South 2944 1st Avenue South | Under Construction | 36,000 / 26,000 |
|
| 3 |  | 2962 1st Ave South 2962 1st Avenue South | Renewal by Anderson Il Vero Deli | 9,000 / 8,082 |
|
| 4 |  | Ederer Cranes Building 2931 1st Avenue South | Ederer Cranes | 75,000 / 68,000 |
|
| 5 |  | Hullin Transfer Building 270 South Hanford Street | VW Trading SK Produce | 128,500 / 100,913 |
|
| 6 |  | 3223 3rd Avenue South 3223 3rd Avenue South | Mass Electric Nortrack Mesher Supply Sound Window & Door American Life Inc. | 69,960 / 48,057 |
|
| 7 |  | 3317 3rd Ave South 3317 3rd Avenue South | AllRecipes.com Granite Transformations Jackrabbit JKL Enterprises Kansai Motors Trusted Media | 30,000 / 37,000 |
|
| 8 | Land only / no building | Mendelson Land 2nd Avenue & Hinds Street | Pacific Industrial Supply | 22,000 / 0 |
|
| 9 |  | Esquin Building 2700 4th Avenue South | Esquin Wine Merchants Best Fixture | 66,315 / 58,315 |
|
| 10 |  | 2900 4th Ave South 2900 4th Avenue South | Rivers West Part Works | 50,000 / 46,000 |
|
| 11 |  | Industrial Transfer Building 624 South Lander Street | Evergreen Marketing Pameco | 160,000 / 113,000 |
|
| 12 |  | Owl Transfer Building 3623 6th Avenue South | Western Logistics Seattle Sewing Stokes Sales Hua Yuen International Trading Area Distributors Pental Granite | 140,000 / 73,335 |
|
| 13 |  | 2959 South Utah 2959 South Utah | | 19,800 / 7,400 |
|
| 13 |  | St. Vincent Building 2963 Utah Ave South | | 10,000 / 10,000 |
|
| 13 |  | 66 S. Hanford 66 South Hanford Street | Under Construction | 30,000 / 30,000 |
|
| 14 |  | 1016 1st Ave South 1016 1st Avenue South | Under Renovation | 10,000 / 47,000 |
|
| 14 |  | Palmer Court 1000 1st Avenue South | Under Renovation | 12,000 / 88,588 |
|
| 15 |  | 2960-3200 Fourth Ave South 2960-3200 Fourth Ave South | Pacific Industrial Supply | 163,000 /
|
|
| 16 |  | 3100 Airport Way South 3100 Airport Way South | Under Construction | 18,000 / 150,000 |
|
| 17 |  | 3601 W Marginal Way 3601 W Marginal Way | Under Construction | 20,000 / 17,000 |
|
| 18 |  |
| | 4746 Ohio Avenue South 4746 Ohio Avenue South | | 455,000 / 283,000 |
|
| 19 |  | Lonestar Cement Warehouse 6335 1st Avenue South | Cement Warehouse Glacier Northwest Bianco Imports Competition Systems Seattle Biodiesel | 112,000 / 57,960 |
|
|
|
|